Community Information
Your guide to services while in Burns Lake!
| Contact | Address | Phone Number |
|---|---|---|
| Police - Local | 250-692-7171 | |
| Ambulance | 1-800-461-9911 | |
| Fire Department - Local | 250-692-3664 | |
| Forest Fire Reports | *5555 on cell phone | 1-800-663-5555 |
| Conservation Officers | 250-692-7777 | |
| Lakes District Maintenance | 250-692-7766 | |
| BKV Towing | 250-692-3413 | |
| Regional District of Bulkley-Nechako | 37 - 3rd Avenue | 250-692-3195 |
| BC HYDRO(Power Outages) | 1-888-769-3766 |
| Contact | Address | Phone Number |
|---|---|---|
| Burns Lake & District Visitor Centre | 540 Highway 16W, Burns Lake | 250-692-5077 |
| Burns Lake Public Library | 585 Government Street | 250-692-3192 |
| Service BC | 161 Hwy 16, Burns Lake | 250-692-2528 |
| Canada Post | 394 Government Street, Burns Lake | 250-692-3556 |
| Free Sani Dump Station | located on Railway Ave. | 250-692-7587 |
| Baker Airport | 250-692-0220 | |
| Francois Lake Forester | FrancoisLakeFerry - Home | 250-695-6413 |
| Northern Health Connections (bus) | www.nhconnections.ca | 250-564-7499 |
| RCMP | Emergencies DIAL #911 | 250-692-7171 |
| Contact | Address | PhoneNumber |
|---|---|---|
| Village of Burns Lake | 15 - 3rd Avenue | 250-692-7587 |
| Natural Gas | 1-800-663-1173 | |
| Village of Granisle | 1 Village Square, Granisle www.granisle.net | 250-697-2248 |
| Regional District of Bulkley Nechako | 37 3rd Avenue, PO Box 820 www.rdbn.bc.ca | 250-692-3195 |
| District of Houston | 3367 12th Street PO Box 370 | 250-845-2238 |
| Contact | Address | Phone Number |
|---|---|---|
| Burns Lake Native Development Corporation | 485 Hwy 16 West, www.blndc.ca | 250-692-3188 |
| Ts'il Kaz Koh | www.tsilkazkoh.ca | 250-692-7717 |
| Lake Babine Nation | www.lakebabine.com | 250-692-4700 |
| Skin Tyee Nation | www.skintyeefirstnation.org | 250-694-3517 |
| Cheslatta Carrier Nation | www.cheslatta.com | 250-694-3334 |
| Nee Tahi Buhn Band | www.ntbb.ca | 250-694-3494 |
| Wet’suwet’en First Nation | www.wetsuweten.net | 250-698-7307 |
| Contact | Address | Phone Number |
|---|---|---|
| Lakes District Hospital | 741 Centre St., Burns Lake | 250-692-2400 |
| Nurses Hotline | #811 | |
| Granisle Health Centre | Hagen St, Granisle | 250-697-2251 |
| Burns Lake Dental Clinic | 98 2nd Ave., Burns Lake | 250-692-3103 |
| Dr JR Boss Inc - Lakeview Dental Centre, | 744 Centre St., Burns Lake | 250-692-7791 |
| Burns Lake Veterinary Clinic | Fountain Rd., Burns Lake | 250-692-7476 |
| Southside Health & Wellness Centre | 27920 Wellness Way, Southside | 250- 694-3270 |
| Contact | Address | Phone NUmber |
|---|---|---|
| Transfer Station | 410 Babine Lake Rd, Burns Lake | 250-692-3195 / 1-800-320-3339 |
| Burns Lake Return-It Depot | 113 Park St | 250-692-7948 |
| Contact | Phone Number |
|---|---|
| Dennis Bock - Royal LePage | 250-692-3530 |
| Fair Realty | 250-694-3719 |
| Frame Realty | 250-692-3115 |
| Re/Max Wrightway | 250-692-7288 |
| Strimbold Law Office | 250-692-3339 |
| Contact | Phone Number |
|---|---|
| Burns Lake Community Church | .250-692-7949 |
| Church Of Jesus Christ of Latter-Day Saints | 250-695-6316 |
| Decker Lake Mennonite Church | 250-698-7444 |
| First Mennonite Church | 250-692-3259 |
| Grassy Plains Gospel Church | 250-694-3756 |
| Immaculata Catholic Church | 250-692-3568 |
| Island Gospel Fellowship | 250-692-7551 |
| Lakes Fellowship Church | 250-692-7464 |
| Living Waters Church | 250-692-0031 |
| New Life (Vineyard) Christian Fellowship | 250-692-7962 |
| Old Landmarks Christian Fellowship | 250-692-9196 |
| Seventh Day Adventist Church Group | 250-695-6586 |
| St. Paul’s United Church | 250-692-7202 |
| Church of the Way (Granisle) | 250-697-6334 |
| Danskin Mennonite Church (Southside) | 250-694-3777 |
| Our Lady of the Plains Catholic Church (Southside) | 250-694-3718 |
| Wistaria Community Church (Southside) | 250-694-3597 |
| Contact | Address | Phone Number |
|---|---|---|
| Burns Lake COOP | 613 Highway 16, Burns Lake | 250-692-3762 |
| On the Run ~ Chevron | 299 Highway 16, Burns Lake | 250-692-3511 |
| Decker Lake Trading Post | 250-698-7686 | |
| Rainbow Gas Bar | 770 Highway 16, Burns Lake | 250-692-7747 |
| Sne Cal Yegh ~ FAS GAS | 819D Centre Street, Burns Lake | 250-692-3901 |
| Superstore (Mobile) Gas Bar | Highway 16, Burns Lake | 250-692-1993 |
| Takysie Lake Resort | 250-694-3403 |
| Contact | Phone Number |
|---|---|
| BC Liquor Store | 250-692-2258 |
| Bold N’ Cold Liquor | 250-692-4322 |
| Contact | Phone Number |
|---|---|
| Lakes Outdoor Recreation Society | |
| Burns Lake & District Seniors Society | 250-695-6597 |
| Lakes Animal Friendship Society | 250-694-3696 |
| Lakes District Family Enhancement Society ( Food Bank) | 250-251-1466 |
| Burns Lake & Lakes District Area History | 250-695-6603 |
| Burns Lake Army Cadets | 250-692-1850 |
| Burns Lake Beautification Committee | 250-692-7587 |
| Burns Lake Community Garden | 250-692-7584 |
| Burns Lake Heritage Commission | 250-692-7666 |
| Burns Lake Parks & Recreation Committee | 250-692-7587 |
| Burns Lake Rotary Club | 250-692-7690 |
| Lakes District Airport Society | 250-692-7587 |
| Lakes District Arts Council | 250-692-3371 |
| Lakes District Museum Society | 250-692-7450 |
| Lakes District Rock & Gem Club | 250-699-0096 |
| Royal Canadian Legion Branch No. 50 | 250-692-3232 |
